Assessor’s Parcel Number | 32028438 |
Days on Market | 41 |
Last Modified | September 16th at 5:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $282.97 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1981 |
HOA Dues | $350.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,120 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0554 |
Fence | None |
Lot Size | 2,415 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Potential |
Patio | Wood |
Pool Features | Community Pool |
Roofing | Composition |
Spa Features | Community |
View | Neighborhood |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Horowitz at Coldwell Banker Diamond.