Assessor’s Parcel Number | 32028409 |
Days on Market | 17 |
Last Modified | April 14th at 9:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $367.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $350.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,578 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Included |
Rooms | Master Suite |
Acres | 0.055 |
Fence | Wood |
Lot Size | 2,397 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | In Ground |
Spa Features | In Ground |
View | Ocean |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joan Befort at First Team Real Estate.