Assessor’s Parcel Number | 32028209 |
Days on Market | 13 |
Last Modified | June 19th at 8:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $389.73 |
Property Type | Single Family Residence |
Sewage System | Sewer Assessments |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $350.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Family Room, Living Room |
Floorspace | 1,578 sq. ft. |
Floor | Laminate |
Heating | Fireplace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Acres | 0.055 |
Lot Size | 2,397 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Vickie Melin at Redfin.